<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bulbospong.com - for and about cycling &#187; Triathlons</title>
	<atom:link href="http://www.bulbospong.com/category/triathlons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bulbospong.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 09:07:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West Wight Triathlon 2010</title>
		<link>http://www.bulbospong.com/2009/11/30/west-wight-triathlon-2010/</link>
		<comments>http://www.bulbospong.com/2009/11/30/west-wight-triathlon-2010/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:17:09 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/11/30/west-wight-triathlon-2010/</guid>
		<description><![CDATA[Title: West Wight Triathlon 2010
Location: Isle of Wight
Description: Pool Swim 600m &#8211; Bike 35km &#8211; Run 7.5km
Entry Fees
Individual BTA Member 	£26.00
Individual non-BTA Member 	£28.00
Team Entry 	£42.00
A great event for novices and first-timers. A friendly welcome and stunning scenery, the event starts at West Wight Sports Centre in Freshwater. The cycle is along the spectacular Military [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/11/30/west-wight-triathlon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Nevis Tri 2009</title>
		<link>http://www.bulbospong.com/2009/07/19/ben-nevis-tri-2009/</link>
		<comments>http://www.bulbospong.com/2009/07/19/ben-nevis-tri-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:01:05 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/07/19/ben-nevis-tri-2009/</guid>
		<description><![CDATA[Title: Ben Nevis Tri 2009
Location: Ben Nevis, Fort William, Scotland
Link out: Click here
Description: Triathlon: A 1.9km swim in Loch Linnhe, 90km mountain bike ride and 21km run up and down the slopes of Ben Nevis.
Date: 2009-09-19


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/07/19/ben-nevis-tri-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newquay Classic Tri 2009</title>
		<link>http://www.bulbospong.com/2009/07/19/newquay-classic-tri-2009/</link>
		<comments>http://www.bulbospong.com/2009/07/19/newquay-classic-tri-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:59:26 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/07/19/newquay-classic-tri-2009/</guid>
		<description><![CDATA[Title: Newquay Classic Tri 2009Location: Newquay CornwallLink out: Click hereDescription: A challenging surf swim, rolling bike ride and scenic costal run over sprint or Olympic distance. £40.Date: 2009-09-13


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/07/19/newquay-classic-tri-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotswold Tri 2009</title>
		<link>http://www.bulbospong.com/2009/07/19/cotswold-tri-2009/</link>
		<comments>http://www.bulbospong.com/2009/07/19/cotswold-tri-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:54:56 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/07/19/cotswold-tri/</guid>
		<description><![CDATA[Title: Cotswold Tri
Location: Cirencestor
Link out: Click here
Description: A 750m swim/20km bike/5km run with swim cap, performance T-shirt and chip timing included. £40
Date: 2009-09-06


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/07/19/cotswold-tri-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Wight Triathlon, Isle of Wight Cycling Festival 2009</title>
		<link>http://www.bulbospong.com/2009/07/19/west-wight-triathlon-isle-of-wight-cycling-festival-2009/</link>
		<comments>http://www.bulbospong.com/2009/07/19/west-wight-triathlon-isle-of-wight-cycling-festival-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:45:59 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/07/19/west-wight-triathlon-isle-of-wight-cycling-festival-2009/</guid>
		<description><![CDATA[Title: West Wight Triathlon, Isle of Wight Cycling Festival 2009Location: West Wight Sports CentreLink out: Click hereDescription: Booking Essential
Cost £26
600m swim, 35km cycle, 7.5km run
Contact: Clare Griffin (01983) 752168
Pace: Fast Grade: Strenuous
All day Start Time: 09:00Date: 2009-09-20


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/07/19/west-wight-triathlon-isle-of-wight-cycling-festival-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Track Triathlon 2009</title>
		<link>http://www.bulbospong.com/2009/07/19/rough-track-triathlon-2009/</link>
		<comments>http://www.bulbospong.com/2009/07/19/rough-track-triathlon-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:52:12 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Enduro's]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Off road]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/07/19/rough-track-triathlon-2009/</guid>
		<description><![CDATA[Title: Rough Track Triathlon 2009Location: Dorney Lake, Eton, nr Windsor, BerkshireLink out: Click hereDescription: Advanced: 800m swim/20km bike/9km run
Sprint: 400m swim/10km bike/4.5km run
Duathlon: 5km run/10km bike/4.5km run
Relay: 800m swim/20km bike/9km runDate: 2009-09-20


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/07/19/rough-track-triathlon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenheim Triathlon 2010: 5 to 6th June 2010</title>
		<link>http://www.bulbospong.com/2009/07/10/blenheim-triathlon-2010-5-to-6th-june-2010/</link>
		<comments>http://www.bulbospong.com/2009/07/10/blenheim-triathlon-2010-5-to-6th-june-2010/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:15:12 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[IW Cycling News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Blenheim Triathlon]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/?p=580</guid>
		<description><![CDATA[The date of next year&#8217;s Blenheim Triathlon has been announced as 5th to 6th June 2010.
The event is held at Bleinheim Palace, Oxfordshire. The event for 2010 is being sponsored by Mazda and is therefore titled the Mazda Blenheim Triathlon
The event will include male sprint, female sprint, male super sprint, female super sprint, sprint team [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/07/10/blenheim-triathlon-2010-5-to-6th-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salisbury Fast Twitch Triathlon 2009: Jack Grundy</title>
		<link>http://www.bulbospong.com/2009/06/25/salisbury-fast-twitch-triathlon-2009-jack-grundy/</link>
		<comments>http://www.bulbospong.com/2009/06/25/salisbury-fast-twitch-triathlon-2009-jack-grundy/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:50:59 +0000</pubDate>
		<dc:creator>Coop Dogg</dc:creator>
				<category><![CDATA[IW Cycling News]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Jack Grundy]]></category>
		<category><![CDATA[Salisbury fast twitch triathlon]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/?p=436</guid>
		<description><![CDATA[Salisbury Fast Twitch Triathlon 2009: Sunday 24th May
Jack traveled to Salisbury for the popular Fast Twitch event which is regarded as a sprint in triathlon terms as competitors swam 400m, cycled 19 miles and then completed a 4 mile run, with Freshwater’s Jack Grundy finishing an outstanding second place in the large field of 250 competitors.
Grundy, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/06/25/salisbury-fast-twitch-triathlon-2009-jack-grundy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Wight Triathlon 2009: Sunday 20th September</title>
		<link>http://www.bulbospong.com/2009/05/20/west-wight-triathlon-2009/</link>
		<comments>http://www.bulbospong.com/2009/05/20/west-wight-triathlon-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:29:28 +0000</pubDate>
		<dc:creator>Coop Dogg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IW Cycling News]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[west wight triathlon]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/?p=142</guid>
		<description><![CDATA[Sunday September 20th 2009
Pool Swim 600m &#8211; Bike 35km &#8211; Run 7.5km
A great event for novices and first-timers. A friendly welcome and stunning scenery, the event starts at West Wight Sports Centre in Freshwater. The cycle is along the spectacular Military Road (a little bit hilly!) and the run is alongside the River Yar (very [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/05/20/west-wight-triathlon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

