<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bulbospong.com - for and about cycling &#187; Road</title>
	<atom:link href="http://www.bulbospong.com/category/road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bulbospong.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 09:07:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tour of Dartmoor 2010 &#8211; Pendragon</title>
		<link>http://www.bulbospong.com/2009/11/29/tour-of-dartmoor-2010-pendragon/</link>
		<comments>http://www.bulbospong.com/2009/11/29/tour-of-dartmoor-2010-pendragon/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:22:40 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Cyclo Sportives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pendragon]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/11/29/tour-of-dartmoor-2010-pendragon/</guid>
		<description><![CDATA[Title: Tour of Dartmoor 2010 &#8211; Pendragon
Description: Keep an eye on the Pendragon Sports website: http://www.pendragon-cc.com/sports/ for details
Pendragon: Known for their extreme climbs, these rides will test your small chainring and lung capacity. Be prepared to traverse moorlands, battle the winds and be pushed beyond your limit. All have changing facilities, electronic timing, feed stations, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/11/29/tour-of-dartmoor-2010-pendragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London to Monaco 2010 &#8211; Pendragon</title>
		<link>http://www.bulbospong.com/2009/11/29/london-to-monaco-2010-pendragon/</link>
		<comments>http://www.bulbospong.com/2009/11/29/london-to-monaco-2010-pendragon/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:20:15 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Cyclo Sportives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pendragon]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/11/29/london-to-monaco-2010-pendragon/</guid>
		<description><![CDATA[Title: London to Monaco 2010 &#8211; Pendragon
Location: Ten-day ultra sportive &#8211; details and accommodations TBA (as at Nov 2009)
Description: Distance: 900 miles
Entry: TBC
Pendragon: Known for their extreme climbs, these rides will test your small chainring and lung capacity. Be prepared to traverse moorlands, battle the winds and be pushed beyond your limit. All have changing [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/11/29/london-to-monaco-2010-pendragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of the Black Mountains 2010 &#8211; Pendragon</title>
		<link>http://www.bulbospong.com/2009/11/29/tour-of-the-black-mountains-2010-pendragon/</link>
		<comments>http://www.bulbospong.com/2009/11/29/tour-of-the-black-mountains-2010-pendragon/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:19:13 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Cyclo Sportives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pendragon]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/11/29/tour-of-the-black-mountains-2010-pendragon/</guid>
		<description><![CDATA[Title: Tour of the Black Mountains 2010 &#8211; Pendragon
Location: Porlock Village Hall, Porlock High Street, nr Minehead, Somerset, TA24 8ND
Description: Distance: 164km/135km
Entry: £27, 117 miles/£21, 91 miles/£18, 60 miles
Pendragon: Known for their extreme climbs, these rides will test your small chainring and lung capacity. Be prepared to traverse moorlands, battle the winds and be pushed [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/11/29/tour-of-the-black-mountains-2010-pendragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Exmoor 2010 &#8211; Pendragon</title>
		<link>http://www.bulbospong.com/2009/11/29/tour-of-exmoor-2010-pendragon/</link>
		<comments>http://www.bulbospong.com/2009/11/29/tour-of-exmoor-2010-pendragon/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:17:26 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Cyclo Sportives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pendragon]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/11/29/tour-of-exmoor-pendragon/</guid>
		<description><![CDATA[Title: Tour of Exmoor 2010 &#8211; Pendragon
Location: Porlock Village Hall, Porlock High Street, near Minehead, Somerset, TA24 8ND
Description: Distance: 164km/135lm
Entry: £27, 102 miles/£21, 85 miles
Pendragon: Known for their extreme climbs, these rides will test your small chainring and lung capacity. Be prepared to traverse moorlands, battle the winds and be pushed beyond your limit. All [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/11/29/tour-of-exmoor-2010-pendragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Wessex 2010 &#8211; Pendragon</title>
		<link>http://www.bulbospong.com/2009/11/29/tour-of-wessex-2010-pendragon/</link>
		<comments>http://www.bulbospong.com/2009/11/29/tour-of-wessex-2010-pendragon/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:15:53 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Cyclo Sportives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pendragon]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/2009/11/29/tour-of-wessex-2010-pendragon/</guid>
		<description><![CDATA[Title: Tour of Wessex 2010 &#8211; Pendragon
Location: Somerton Sports Club, Somerton, Somerset, TA11 6HS
Description: Distance: 325 miles in three days
Entry: £27 or £75 three days
Saturday night pasta party included
http://www.tourofwessex.com
Pendragon: Known for their extreme climbs, these rides will test your small chainring and lung capacity. Be prepared to traverse moorlands, battle the winds and be pushed [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/11/29/tour-of-wessex-2010-pendragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dragon Ride 2010, Bridgend, South Wales</title>
		<link>http://www.bulbospong.com/2009/10/26/the-dragon-ride-2010-bridgend-south-wales/</link>
		<comments>http://www.bulbospong.com/2009/10/26/the-dragon-ride-2010-bridgend-south-wales/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:25:54 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Cyclo Sportives]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/?p=934</guid>
		<description><![CDATA[The Dragon Ride 2010, Bridgend, South Wales:
Where: Bridgend, South Wales
Date: Sunday 6th June 2010
Distance: 190km/188 miles, 130km/80 miles
Cost of entry: £29 (2009 price)
The Dragon Ride has firmly established itself in the British cycling calendar, with its seventh year in 2010.
The two routes will both feature two category-one climbs, with the longer route taking the riders [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/10/26/the-dragon-ride-2010-bridgend-south-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etape Caledonia 2010</title>
		<link>http://www.bulbospong.com/2009/10/26/etape-caledonia-2010/</link>
		<comments>http://www.bulbospong.com/2009/10/26/etape-caledonia-2010/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:20:23 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Charity events]]></category>
		<category><![CDATA[Cyclo Sportives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/?p=930</guid>
		<description><![CDATA[Etape Caledonia 2010 &#8211; sportive
Where: Pitlochry, Highland Perthshire
Date: Sunday 16 May 2010
Distance: 130km/81 miles
Cost of entry: £56
Riding through the stunning highland scenery with the Etape Caledondia 2010, in aid of the Macmillan Cancer Support (through the entry fee).
Sign up via: http://www.etapecaledonia.co.uk
Related links:
http://www.etapecaledonia.co.uk


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/10/26/etape-caledonia-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2010 to feature Pyrenees</title>
		<link>http://www.bulbospong.com/2009/10/22/tour-de-france-2010-to-feature-pyrenees/</link>
		<comments>http://www.bulbospong.com/2009/10/22/tour-de-france-2010-to-feature-pyrenees/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:37:32 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/?p=924</guid>
		<description><![CDATA[Tour de France 2010 to feature Pyrenees
The Tour de France celebrates 100 years since it first ventured into the Pyrenees mountains by including several legendary climbs in the 2010 race.
The Col du Tourmalet will be ridden twice in both directions as the race spends four days in the Bearn region which separates France from Spain.
The [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/10/22/tour-de-france-2010-to-feature-pyrenees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Cavendish eyes more Tour success</title>
		<link>http://www.bulbospong.com/2009/10/22/mark-cavendish-eyes-more-tour-success/</link>
		<comments>http://www.bulbospong.com/2009/10/22/mark-cavendish-eyes-more-tour-success/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:30:29 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Mark Cavendish]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/?p=921</guid>
		<description><![CDATA[British sprinter Mark Cavendish has earmarked eight stages as ones he could win in next year&#8217;s Tour de France.
The 24-year-old won an impressive six stages in 2009 to take his overall tally to 10 from three Tours.
Cavendish, who rides for Team Columbia, said: &#8220;I counted five definite sprint stages I could win and maybe eight.
&#8220;There [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/10/22/mark-cavendish-eyes-more-tour-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian cyclist Frank Vandenbroucke has died at the age of 34</title>
		<link>http://www.bulbospong.com/2009/10/22/belgian-cyclist-frank-vandenbroucke-has-died-at-the-age-of-34/</link>
		<comments>http://www.bulbospong.com/2009/10/22/belgian-cyclist-frank-vandenbroucke-has-died-at-the-age-of-34/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:25:23 +0000</pubDate>
		<dc:creator>The Dogg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.bulbospong.com/?p=919</guid>
		<description><![CDATA[Belgian cyclist Frank Vandenbroucke has died at the age of 34
Belgian cyclist Frank Vandenbroucke has died at the age of 34, with reports suggesting that he may have suffered a pulmonary embolism.
He was on holiday in Senegal when he was found dead in his room.
Vandenbroucke recorded over 50 wins, including the Paris-Nice race in 1998 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bulbospong.com/2009/10/22/belgian-cyclist-frank-vandenbroucke-has-died-at-the-age-of-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

